<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Vote Today</title>
	<link>http://www.somerandomdude.net/blog/current-events/vote-2006/</link>
	<description>Your basic design blog.</description>
	<pubDate>Tue, 07 Oct 2008 17:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Leah</title>
		<link>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7120</link>
		<author>Leah</author>
		<pubDate>Wed, 08 Nov 2006 06:58:26 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7120</guid>
		<description>Maybe - but let's keep that between us :)</description>
		<content:encoded><![CDATA[<p>Maybe - but let&#8217;s keep that between us <img src='http://www.somerandomdude.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somerandomdude</title>
		<link>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7119</link>
		<author>somerandomdude</author>
		<pubDate>Wed, 08 Nov 2006 06:48:38 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7119</guid>
		<description>Actually, I think your "friend" is much smarter than you give him credit. ;)</description>
		<content:encoded><![CDATA[<p>Actually, I think your &#8220;friend&#8221; is much smarter than you give him credit. <img src='http://www.somerandomdude.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7118</link>
		<author>Leah</author>
		<pubDate>Wed, 08 Nov 2006 06:45:56 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7118</guid>
		<description>I know this guy who isn't a mathematical genius, but he can code pretty well.  Well, let's just call him my "friend" - well, my "friend" doesn't really like to read the "fine print" on any sort of mail, even if it is something that he really excited about - like voting.  

The booklets are not user friendly in any way.  The readability is horrible, but also the booklets are split into two books!  Why not just consolidate and have in one spot?  Also, you could publish online and when people register to vote, they could also sign up for paperless informational voting materials - just like you can sign up for a plethora of other paperless communications.  This would save the state a lot of $$.  Cheaper, faster, better, right?</description>
		<content:encoded><![CDATA[<p>I know this guy who isn&#8217;t a mathematical genius, but he can code pretty well.  Well, let&#8217;s just call him my &#8220;friend&#8221; - well, my &#8220;friend&#8221; doesn&#8217;t really like to read the &#8220;fine print&#8221; on any sort of mail, even if it is something that he really excited about - like voting.  </p>
<p>The booklets are not user friendly in any way.  The readability is horrible, but also the booklets are split into two books!  Why not just consolidate and have in one spot?  Also, you could publish online and when people register to vote, they could also sign up for paperless informational voting materials - just like you can sign up for a plethora of other paperless communications.  This would save the state a lot of $$.  Cheaper, faster, better, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat G.</title>
		<link>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7081</link>
		<author>Pat G.</author>
		<pubDate>Tue, 07 Nov 2006 23:21:42 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7081</guid>
		<description>Butterfly ballot. That's all I have to say.</description>
		<content:encoded><![CDATA[<p>Butterfly ballot. That&#8217;s all I have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somerandomdude</title>
		<link>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7065</link>
		<author>somerandomdude</author>
		<pubDate>Tue, 07 Nov 2006 20:50:15 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7065</guid>
		<description>You're absolutely right, there has to be a studio out there that would do this pro-bono. My only question is if there are so many regulations out there that constrain what can actually be done. I am really curious what the guidelines are for something like this.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, there has to be a studio out there that would do this pro-bono. My only question is if there are so many regulations out there that constrain what can actually be done. I am really curious what the guidelines are for something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellie</title>
		<link>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7061</link>
		<author>kellie</author>
		<pubDate>Tue, 07 Nov 2006 20:13:06 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7061</guid>
		<description>I have a friend who is a mathematic genius. English is his first language but he understands the language of numbers more than words. It frustrates the crap out of him to read the "fine print" on cell phone plans, voter registration stuff, etc. I understand how it can be discouraging for many. 

I don't think the state needs to spend millions of dollars just to get a decently designed booklet. This is graphic design 101. Any talented young designer could simply tighten the layout of a book like this. (I am not saying that you shouldn't pay a designer their fair share, but it sure wouldn't amount to millions.) This would be a great opportunity for a revered design firm to do some pro-bono work. Perhaps they could design a nation-wide template and simple style guide. Something like this would make a big difference!</description>
		<content:encoded><![CDATA[<p>I have a friend who is a mathematic genius. English is his first language but he understands the language of numbers more than words. It frustrates the crap out of him to read the &#8220;fine print&#8221; on cell phone plans, voter registration stuff, etc. I understand how it can be discouraging for many. </p>
<p>I don&#8217;t think the state needs to spend millions of dollars just to get a decently designed booklet. This is graphic design 101. Any talented young designer could simply tighten the layout of a book like this. (I am not saying that you shouldn&#8217;t pay a designer their fair share, but it sure wouldn&#8217;t amount to millions.) This would be a great opportunity for a revered design firm to do some pro-bono work. Perhaps they could design a nation-wide template and simple style guide. Something like this would make a big difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somerandomdude</title>
		<link>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7058</link>
		<author>somerandomdude</author>
		<pubDate>Tue, 07 Nov 2006 20:02:42 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7058</guid>
		<description>A lot of people share the opinion you have about intentional complexity to disenfranchise voters. Our democratic infrastructure could use a little cleaning up to say the very least...

And yes, the voting booklets are absolutely wretched. I do not want the state to spend millions of dollars designing voting booklets, but I also do not want confusing, unclear, on-the-cheap booklets as well.</description>
		<content:encoded><![CDATA[<p>A lot of people share the opinion you have about intentional complexity to disenfranchise voters. Our democratic infrastructure could use a little cleaning up to say the very least&#8230;</p>
<p>And yes, the voting booklets are absolutely wretched. I do not want the state to spend millions of dollars designing voting booklets, but I also do not want confusing, unclear, on-the-cheap booklets as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellie</title>
		<link>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7057</link>
		<author>kellie</author>
		<pubDate>Tue, 07 Nov 2006 19:55:38 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/current-events/vote-2006/#comment-7057</guid>
		<description>To be honest, I am still registered to vote in another state than the one I currently live in. But hey, at least I am registered somewhere! :-)

There are so many confusing props in California. Despite the many guides provided to understand the pros and cons of each measure, I have a strong belief that they were not written for the every day person, which is unfair to people learning English or those who are simply not strong readers. Another thing that intrigues me is the visual design of the voting booklets. Intimidating layout with cramped text. I believe there is a way to make the reading process easier for citizens through hierarchy and typography.</description>
		<content:encoded><![CDATA[<p>To be honest, I am still registered to vote in another state than the one I currently live in. But hey, at least I am registered somewhere! <img src='http://www.somerandomdude.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>There are so many confusing props in California. Despite the many guides provided to understand the pros and cons of each measure, I have a strong belief that they were not written for the every day person, which is unfair to people learning English or those who are simply not strong readers. Another thing that intrigues me is the visual design of the voting booklets. Intimidating layout with cramped text. I believe there is a way to make the reading process easier for citizens through hierarchy and typography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
