<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Form Design is Good Form</title>
	<link>http://www.somerandomdude.net/blog/development/form-design/</link>
	<description>Your basic design blog.</description>
	<pubDate>Tue, 07 Oct 2008 20:46:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Jason</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-247062</link>
		<author>Jason</author>
		<pubDate>Tue, 01 Apr 2008 16:48:35 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-247062</guid>
		<description>What a sad thing that form design and relational database interactions receive the least attention generally for webs.  How many times have I winced at clicking on a new partition for part of a phone number when any separations of boxes should include an auto rollover from one part to the other?  Why aren't ip logs routinely referenced to visitor lookup tables to eliminate multiple entries?  Etc., etc.
   Comment love is sort of a good idea, but I think you go about it the wrong way (for general application).  It would be nice--especially for large traffic sites--to have a widget next to a comment in the shape of a pie chart.  When the user clicks on it, they call up a function that allows them to set  donation for the comment up to a blogger-specified max price.  Then they could set partitions in the pie chart to decide who and what %age the money would go to:  charity, blogger and/or commenter (in the latter case, where there were store functions it could be a discount against merchandise, eg).  I think this would probably work best with moderated invite-only posts where there was high traffic.  But rotating the segments of a pie chart and autocorrecting the partitioned %ages of the sum total would make a nice toy for bloggees to play with (is that a new word?).  Any hoo, good article.</description>
		<content:encoded><![CDATA[<p>What a sad thing that form design and relational database interactions receive the least attention generally for webs.  How many times have I winced at clicking on a new partition for part of a phone number when any separations of boxes should include an auto rollover from one part to the other?  Why aren&#8217;t ip logs routinely referenced to visitor lookup tables to eliminate multiple entries?  Etc., etc.<br />
   Comment love is sort of a good idea, but I think you go about it the wrong way (for general application).  It would be nice&#8211;especially for large traffic sites&#8211;to have a widget next to a comment in the shape of a pie chart.  When the user clicks on it, they call up a function that allows them to set  donation for the comment up to a blogger-specified max price.  Then they could set partitions in the pie chart to decide who and what %age the money would go to:  charity, blogger and/or commenter (in the latter case, where there were store functions it could be a discount against merchandise, eg).  I think this would probably work best with moderated invite-only posts where there was high traffic.  But rotating the segments of a pie chart and autocorrecting the partitioned %ages of the sum total would make a nice toy for bloggees to play with (is that a new word?).  Any hoo, good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Bartholme&#8217;s SEO Blog &#187; Blog Archive &#187; 101 Resources to Help You Build a Better Web Form</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-94785</link>
		<author>Jason Bartholme&#8217;s SEO Blog &#187; Blog Archive &#187; 101 Resources to Help You Build a Better Web Form</author>
		<pubDate>Mon, 30 Jul 2007 13:34:33 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-94785</guid>
		<description>[...] Form Design is Good Form - somerandomdude.net [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Form Design is Good Form - somerandomdude.net [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtnclmbr123</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-84853</link>
		<author>mtnclmbr123</author>
		<pubDate>Tue, 10 Jul 2007 22:34:27 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-84853</guid>
		<description>this was pretty freaking helpful and gave me some awesome ideas.  i really appreciate you blogging about this for us non-designers.</description>
		<content:encoded><![CDATA[<p>this was pretty freaking helpful and gave me some awesome ideas.  i really appreciate you blogging about this for us non-designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-59209</link>
		<author>Akhil</author>
		<pubDate>Sat, 26 May 2007 00:06:56 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-59209</guid>
		<description>This gave me a quick ideas on how i could help my group complete the interface to our project. Thanks for the tips, will pass them on now.....</description>
		<content:encoded><![CDATA[<p>This gave me a quick ideas on how i could help my group complete the interface to our project. Thanks for the tips, will pass them on now&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-44564</link>
		<author>Adi</author>
		<pubDate>Sun, 15 Apr 2007 16:32:17 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-44564</guid>
		<description>Pingback from &lt;a href="http://dotmad.blogspot.com/2007/04/form-design.html" rel="nofollow"&gt;On form design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Pingback from <a href="http://dotmad.blogspot.com/2007/04/form-design.html" rel="nofollow">On form design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somerandomdude</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-3395</link>
		<author>somerandomdude</author>
		<pubDate>Fri, 18 Aug 2006 17:05:57 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-3395</guid>
		<description>Yeah, it's an interesting idea at least. I personally think trying to get more marketing and demographics information through the registration is a bad idea as it can keep people from filling out the form entirely. Rather, I like to see information-on-demand - where users fill out vital information when they need to perform a task. 

For community sites, I think allowing them to fill out age, location, interests, etc. for a public profile will lend itself to much more accurate information. We all have done the infamous rapid form fillout where every field is given 'adsf' or '999999'. If the user actually is filling out a form for his/her own immediate needs/interests, the chance of getting &lt;em&gt;real&lt;/em&gt; data is much more likely.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s an interesting idea at least. I personally think trying to get more marketing and demographics information through the registration is a bad idea as it can keep people from filling out the form entirely. Rather, I like to see information-on-demand - where users fill out vital information when they need to perform a task. </p>
<p>For community sites, I think allowing them to fill out age, location, interests, etc. for a public profile will lend itself to much more accurate information. We all have done the infamous rapid form fillout where every field is given &#8216;adsf&#8217; or &#8216;999999&#8242;. If the user actually is filling out a form for his/her own immediate needs/interests, the chance of getting <em>real</em> data is much more likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellie kat</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-3389</link>
		<author>kellie kat</author>
		<pubDate>Fri, 18 Aug 2006 04:56:50 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-3389</guid>
		<description>I've NEVER thought of forms in the analytical way that you have. Excellent job! I really agree with your theory regarding the correlation between Myspace's billion users and their ultra simple, 30 second or less form. 

This is really an amazing entry PJ. I learned something new today.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve NEVER thought of forms in the analytical way that you have. Excellent job! I really agree with your theory regarding the correlation between Myspace&#8217;s billion users and their ultra simple, 30 second or less form. </p>
<p>This is really an amazing entry PJ. I learned something new today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somerandomdude</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-3384</link>
		<author>somerandomdude</author>
		<pubDate>Thu, 17 Aug 2006 20:04:39 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-3384</guid>
		<description>Thanks for the comments guys.

Jon from &lt;a href="http://www.mondaybynoon.com" rel="nofollow"&gt;Monday By Noon&lt;/a&gt; - Thanks so much. I recently had done some significant form design on a current project and it really facilitated this article coming to fruition.

Ryan - so true. I think that could be an article in and of itself. 

Andrew - Yeah, good point. Tabbed navigation is an issue. I still feel most users navigate through forms with the mouse, I am assuming that is who they are catering to. Nonetheless, you're right, they should take power users into consideration.

Anonymous Jon - There are a myriad of design problems with this website that I would love to detail in another post. However, I suggest we concentrate on the content of the article as a means to critique my thoughts I raised in the article.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys.</p>
<p>Jon from <a href="http://www.mondaybynoon.com" rel="nofollow">Monday By Noon</a> - Thanks so much. I recently had done some significant form design on a current project and it really facilitated this article coming to fruition.</p>
<p>Ryan - so true. I think that could be an article in and of itself. </p>
<p>Andrew - Yeah, good point. Tabbed navigation is an issue. I still feel most users navigate through forms with the mouse, I am assuming that is who they are catering to. Nonetheless, you&#8217;re right, they should take power users into consideration.</p>
<p>Anonymous Jon - There are a myriad of design problems with this website that I would love to detail in another post. However, I suggest we concentrate on the content of the article as a means to critique my thoughts I raised in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-3381</link>
		<author>jon</author>
		<pubDate>Thu, 17 Aug 2006 18:10:07 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-3381</guid>
		<description>Oooh and you could even add cursor: pointer to this here submit button. 

If you took care of these minor things I might start thinking you knew what you were talking bout.</description>
		<content:encoded><![CDATA[<p>Oooh and you could even add cursor: pointer to this here submit button. </p>
<p>If you took care of these minor things I might start thinking you knew what you were talking bout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.somerandomdude.net/blog/development/form-design/#comment-3380</link>
		<author>jon</author>
		<pubDate>Thu, 17 Aug 2006 18:08:59 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/form-design/#comment-3380</guid>
		<description>How bout styling this here comment form. The default font is a monspaced font - you could even choose a nicer font style here and even add a 1px black border to this here text box like you have for the other form elements.</description>
		<content:encoded><![CDATA[<p>How bout styling this here comment form. The default font is a monspaced font - you could even choose a nicer font style here and even add a 1px black border to this here text box like you have for the other form elements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
