<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Four Must-Have Web Stat Tools</title>
	<link>http://www.somerandomdude.net/blog/development/web-stat-tools/</link>
	<description>Your basic design blog.</description>
	<pubDate>Wed, 19 Nov 2008 12:36:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Albert Willemsen</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-5069</link>
		<author>Albert Willemsen</author>
		<pubDate>Thu, 12 Oct 2006 07:44:34 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-5069</guid>
		<description>If you are interested in navigational pathways the tool Theme may be interesting. See www.noldus.com/theme. Theme will detect navigation patterns based on loggings. It can extract the main pahtways, it ignores sidestaps and random variation in timing. Perhaps include in a next review?</description>
		<content:encoded><![CDATA[<p>If you are interested in navigational pathways the tool Theme may be interesting. See <a href="http://www.noldus.com/theme." rel="nofollow">www.noldus.com/theme.</a> Theme will detect navigation patterns based on loggings. It can extract the main pahtways, it ignores sidestaps and random variation in timing. Perhaps include in a next review?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4964</link>
		<author>Martin</author>
		<pubDate>Tue, 10 Oct 2006 08:32:57 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4964</guid>
		<description>I just use some free log parser script now, but earlier I have used Onestat where I really liked the ability to trace scenarios of order flows etc. Must check Google analytics and see if it does the trick.

In addition to stats I think my most valuble tool is a site monitor, so I can see uptime and response time and know that my visitors actually can use the site. Right now I have settled for the monitoring services of &lt;a href="http://www.pingdom.com" rel="nofollow"&gt;Pingdom&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I just use some free log parser script now, but earlier I have used Onestat where I really liked the ability to trace scenarios of order flows etc. Must check Google analytics and see if it does the trick.</p>
<p>In addition to stats I think my most valuble tool is a site monitor, so I can see uptime and response time and know that my visitors actually can use the site. Right now I have settled for the monitoring services of <a href="http://www.pingdom.com" rel="nofollow">Pingdom</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somerandomdude</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4935</link>
		<author>somerandomdude</author>
		<pubDate>Mon, 09 Oct 2006 22:24:58 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4935</guid>
		<description>&lt;strong&gt;Jon&lt;/strong&gt; - Not enough to notice at least. The way that I look at it is that those numbers that are being provided to me are then used to try to make a better user experience throughout the site. My hope is that the small delay (if any) that those scripts cause to the loading of the site will be offset by informed UI design executions that aid in user experience. That is at least what I am telling myself. :)

&lt;strong&gt;Steve&lt;/strong&gt; - Thanks so much man, I really appreciate the kind words.

&lt;strong&gt;Kimmy&lt;/strong&gt; - Mint is definitely worth the $30 in my opinion. Once the data resides in your hands, you can end up doing all sorts of cool things with it. I am frankly just too basy to actually do that though. :(</description>
		<content:encoded><![CDATA[<p><strong>Jon</strong> - Not enough to notice at least. The way that I look at it is that those numbers that are being provided to me are then used to try to make a better user experience throughout the site. My hope is that the small delay (if any) that those scripts cause to the loading of the site will be offset by informed UI design executions that aid in user experience. That is at least what I am telling myself. <img src='http://www.somerandomdude.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Steve</strong> - Thanks so much man, I really appreciate the kind words.</p>
<p><strong>Kimmy</strong> - Mint is definitely worth the $30 in my opinion. Once the data resides in your hands, you can end up doing all sorts of cool things with it. I am frankly just too basy to actually do that though. <img src='http://www.somerandomdude.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmy</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4890</link>
		<author>Kimmy</author>
		<pubDate>Mon, 09 Oct 2006 16:59:15 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4890</guid>
		<description>This was very informative for me. I've been using Google Analytics and have been very happy with the quality and level of results it gives. I have also used clickdensity.com's service which is similar to crazyegg, and was also happy with those results: the one thing about those click trackers is that fluid layouts and the like can skew the data, but it still gives a good idea of where people click.

I have to say that I am very intrigued by what mint has to offer, and it seems very scalable and fast which is great. I am sure that they will release a feature to provide more date range filtering, at least I would hope so as it would probably increase their competitive standing.

Anyway, thanks for the info, now we have fewer excuses to ignore our data points :)</description>
		<content:encoded><![CDATA[<p>This was very informative for me. I&#8217;ve been using Google Analytics and have been very happy with the quality and level of results it gives. I have also used clickdensity.com&#8217;s service which is similar to crazyegg, and was also happy with those results: the one thing about those click trackers is that fluid layouts and the like can skew the data, but it still gives a good idea of where people click.</p>
<p>I have to say that I am very intrigued by what mint has to offer, and it seems very scalable and fast which is great. I am sure that they will release a feature to provide more date range filtering, at least I would hope so as it would probably increase their competitive standing.</p>
<p>Anyway, thanks for the info, now we have fewer excuses to ignore our data points <img src='http://www.somerandomdude.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tucker</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4762</link>
		<author>Steve Tucker</author>
		<pubDate>Sun, 08 Oct 2006 12:31:29 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4762</guid>
		<description>PJ you never fail to impress me with your enthusiasm for sharing useful insights and information. Thanks again for another great post.</description>
		<content:encoded><![CDATA[<p>PJ you never fail to impress me with your enthusiasm for sharing useful insights and information. Thanks again for another great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4728</link>
		<author>Jon</author>
		<pubDate>Sat, 07 Oct 2006 13:56:41 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4728</guid>
		<description>Great writeup, P.J. -- I've used each of the services but really not thought about using them all together to get the maximum benefit.  How do you feel about both Analytics and CrazyEgg depending on a script from a server other than yours -- have you seen any degradation in your site performance?</description>
		<content:encoded><![CDATA[<p>Great writeup, P.J. &#8212; I&#8217;ve used each of the services but really not thought about using them all together to get the maximum benefit.  How do you feel about both Analytics and CrazyEgg depending on a script from a server other than yours &#8212; have you seen any degradation in your site performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Halligan</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4697</link>
		<author>Brian Halligan</author>
		<pubDate>Fri, 06 Oct 2006 22:27:55 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4697</guid>
		<description>Thanks for the thoughtful post.  I wrote an article today about the four tools I use to monitor my blog and some of the issues I have with this approach that I thought you might enjoy:

http://www.smallbusiness20.com/Blog/tabid/6307/articleType/ArticleView/articleId/1065/WebsiteAnalyticsIsAnyoneElseFrustrated.aspx

Brian.</description>
		<content:encoded><![CDATA[<p>Thanks for the thoughtful post.  I wrote an article today about the four tools I use to monitor my blog and some of the issues I have with this approach that I thought you might enjoy:</p>
<p><a href="http://www.smallbusiness20.com/Blog/tabid/6307/articleType/ArticleView/articleId/1065/WebsiteAnalyticsIsAnyoneElseFrustrated.aspx" rel="nofollow">http://www.smallbusiness20.com/Blog/tabid/6307/articleType/ArticleView/articleId/1065/WebsiteAnalyticsIsAnyoneElseFrustrated.aspx</a></p>
<p>Brian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somerandomdude</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4694</link>
		<author>somerandomdude</author>
		<pubDate>Fri, 06 Oct 2006 19:57:39 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4694</guid>
		<description>This whole slimstat thing is becoming more and more intriguing. I'll have to give it a serious look. I couldn't find a price on the site so I'm assuming it's free. Is that a correct assumption?</description>
		<content:encoded><![CDATA[<p>This whole slimstat thing is becoming more and more intriguing. I&#8217;ll have to give it a serious look. I couldn&#8217;t find a price on the site so I&#8217;m assuming it&#8217;s free. Is that a correct assumption?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B.</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4693</link>
		<author>David B.</author>
		<pubDate>Fri, 06 Oct 2006 19:48:13 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4693</guid>
		<description>we use slimstat on logopond.com, its a great tracking system if for nothing else the ablility see live stats and not 24 hour turnarround. a bit slow and cumbersome on load time, but the information you get outweights that in my book.</description>
		<content:encoded><![CDATA[<p>we use slimstat on logopond.com, its a great tracking system if for nothing else the ablility see live stats and not 24 hour turnarround. a bit slow and cumbersome on load time, but the information you get outweights that in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somerandomdude</title>
		<link>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4692</link>
		<author>somerandomdude</author>
		<pubDate>Fri, 06 Oct 2006 19:42:01 +0000</pubDate>
		<guid>http://www.somerandomdude.net/blog/development/web-stat-tools/#comment-4692</guid>
		<description>Nice link - it seems like quite a powerful tool. I honestly had never heard of it until now but I'm definitely interested.

Anyone else heard of this tool? Any feedback?</description>
		<content:encoded><![CDATA[<p>Nice link - it seems like quite a powerful tool. I honestly had never heard of it until now but I&#8217;m definitely interested.</p>
<p>Anyone else heard of this tool? Any feedback?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
